Performance and Service Centre - Great Horwood (15 mins Milton Keynes)
The ProMAX Service and Performance Centre in Great Horwood (15 mins from Milton Keynes) is now open! Not only do we fit all of ProMAX's performance products, but we also service all late model Porsche cars (late 70's onwards). In addition to the Boxster and 996 models, this also includes all 924, 944, 944 Turbo, 968, 928, 911, 964 and 993 models. NOTE: We have full PST2 diagnostic equipment to handle Boxster and 996 models (as well as Cayenne, GT3 etc.). Our labour rate is very competitive and a list of sample service prices are included below. Tel: 01296 714856
With over 3,000 square feet of high quality workshop space and 5,000 square feet of hard standing outside space, ProMAX Motorsport now have even more space to provide its professional workshop services to Porsche customers. Featuring comprehensive digital geometry and alignment equipment; 3 spacious ramp bays (4 poster, scissor and 2 poster); dedicated project area; customer waiting area and newly built office space - ProMAX Motorsport continue to provide customers with an excellent cost effective experience for all round Porsche service and support.
![]() |
![]() |
ProMAX Motorsport Ltd The Warehouse Sunnyhill Farm Little Horwood Road Great Horwood MK17 0NZ |
|
|
Type | Models | Service Type | Mileage Interval | Cost (inc. VAT) | Oil Used |
All (exc. 911 air) | All Models | Interim 70 | 6,000 | ::PAGE EXPIRED::0000 149.95 | 10W/40 Synthetic |
911 air cooled | All Models | Interim 70 | 6,000 | ::PAGE EXPIRED::0000 245.95 | 10W/40 Synthetic |
924S/944/Turbo | All Models | Annual | 6,000 | ::PAGE EXPIRED::0000 179.95 | 10W/40 Synthetic |
924S/944/Turbo | All Models | Main | 12,000 | ::PAGE EXPIRED::0000 299.95 | 10W/40 Synthetic |
924S/944/Turbo | All Models | Main | 24,000 | ::PAGE EXPIRED::0000 349.95 | 10W/40 Synthetic |
968 | All Models | Main | 12,000 | ::PAGE EXPIRED::0000 239.95 | 10W/40 Synthetic |
968 | All Models | Main | 24,000 | ::PAGE EXPIRED::0000 349.95 | 10W/40 Synthetic |
924 2.0/Turbo | All Models | Main | 12,000 | ::PAGE EXPIRED::0000 299.95 | 10W/40 Synthetic |
928 | All Models | Main | 12,000 | ::PAGE EXPIRED::0000 359.95 | 10W/40 Synthetic |
911 SC | All Models | Main | 12,000 | ::PAGE EXPIRED::0000 495.95 | 10W/40 Synthetic |
911/964 | All Models | Main | 12,000 | ::PAGE EXPIRED::0000 399.95 | 10W/40 Synthetic |
911/964 | All Models | Main (inc. Valves) | 12,000 | ::PAGE EXPIRED::0000 619.95 | 10W/40 Synthetic |
930/965 Turbo | All Models | Main | 12,000 | ::PAGE EXPIRED::0000 599.95 | 10W/40 Synthetic |
993 | All Models | Main | 12,000 | ::PAGE EXPIRED::0000 399.95 | 10W/40 Synthetic |
993 | All Models | Main | 24,000 | ::PAGE EXPIRED::0000 599.95 | 10W/40 Synthetic |
996 Turbo | + Turbo S | Main | 12,000 | ::PAGE EXPIRED::0000 299.95 | 0-5W/40 Synthetic |
996 Turbo | + Turbo S | Main | 24,000 | ::PAGE EXPIRED::0000 449.95 | 0-5W/40 Synthetic |
996 Turbo | + Turbo S | Main | 48,000 | ::PAGE EXPIRED::0000 599.95 | 0-5W/40 Synthetic |
996 GT3 | All Variants | Main | 12,000 | ::PAGE EXPIRED::0000 265.60 | 0-5W/40 Synthetic |
996 | C2/C4 C4S Targa | Annual | 9,000 or less | ::PAGE EXPIRED::0000 169.95 | 0-5W/40 Synthetic |
996 | C2/C4 C4S Targa | Main | 12,000 | ::PAGE EXPIRED::0000 219.95 | 0-5W/40 Synthetic |
996 | C2/C4 C4S Targa | Main | 24,000 | ::PAGE EXPIRED::0000 319.95 | 0-5W/40 Synthetic |
996 | C2/C4 C4S Targa | Main | 48,000 | ::PAGE EXPIRED::0000 489.95 | 0-5W/40 Synthetic |
997 | C2 C2S C4 C4S Targa | Main | 20,000 | ::PAGE EXPIRED::0000 229.95 | 0-5W/40 Synthetic |
997 | C2 C2S C4 C4S Targa | Main | 40,000 exc. Plugs | ::PAGE EXPIRED::0000 349.95 | 0-5W/40 Synthetic |
997 | C2 C2S C4 C4S Targa | Main | 60,000 Plugs only | ::PAGE EXPIRED::0000 69.00 | 0-5W/40 Synthetic |
Boxster | All Models | Main | 12,000 | See Boxster Service | 0-5W/40 Synthetic |
Boxster | All Models | Main | 24,000 | See Boxster Service | 0-5W/40 Synthetic |
Boxster | All Models | Main | 48,000 | See Boxster Service | 0-5W/40 Synthetic |
Cayenne | 3.2 V6 | Main | 20,000 | ::PAGE EXPIRED::0000 189.95 | 0-5W/40 Synthetic |
Cayenne | 3.2 V6 | Main | 40,000 | ::PAGE EXPIRED::0000 399.95 | 0-5W/40 Synthetic |
Cayenne | S / Turbo | Main | 20,000 | ::PAGE EXPIRED::0000 209.95 | 0-5W/40 Synthetic |
Cayenne | S V8 | Main | 40,000 | ::PAGE EXPIRED::0000 359.95 | 0-5W/40 Synthetic |
Cayenne | Turbo | Main | 40,000 | ::PAGE EXPIRED::0000 495.95 | 0-5W/40 Synthetic |
All Models | Porsche | Brake Fluid Change | Every 2 Years | ::PAGE EXPIRED::0000 79.95 | DOT4+ |
NOTE: All service prices include labour, oils, filters and any other parts specified on the service schedule.
The Interim 70 service includes an oil and filter. NOTE: Royal Purple Synthetic Motor Oil is
optional and can be specified where required at additional cost. Recommendation: If you use your car infrequently, you should have at least an
Interim 70 carried out yearly. All prices subject to change and indicative only - please get in touch for
an up to date and accurate quotation. OPTIONAL: Royal Purple Synthetic Oil, BERU Ultra-X Plugs.
Map showing directions from the M1 J13/J14 (J13 leads directly onto A421)
![]() |